For the most part, the books of the prophets are not arranged in chronological order in English Bibles. The following chart provides the most probable dates for the prophets.
Prophet | Approximate Date | Kings | Kingdom |
The Early ‘non-writing’ prophets
Samuel | 1050-1000 | Saul, David | United |
Elijah | 870-852 | Ahab, Ahaziah | Israel |
Elisha | 852-795 | Jehoram-Jehoash | Israel |
Micaiah | 853 | Ahab | Israel |
The ‘writing’ prophets of the period of the Israelite monarchy
Joel | 810-750 | Joash–Uzziah | Judah |
Amos | 760 | Jeroboam II | Israel |
Jonah | 760 | Jeroboam II | Israel |
Hosea | 760-722 | Jeroboam II-Hoshea | Israel |
722 B.C. The fall of the Northern Kingdom of Israel
Isaiath | 740-700 | Uzziah–Hezekiah | Judah |
Micah | 740-687 | Jotham–Hezekiah | Judah |
Zephaniah | 640-610 | Josiah | Judah |
Nahum | 630-612 | Josiah-the exile | Judah |
Habakkuk | 600 | Jehoiakim | Judah |
586 B.C. The fall of Jerusalem & The Southern Kingdom of Judah
The ‘writing’ prophets from the period of exile
Daniel 604–535
Ezekiel 592–570
Obadiah ? 587
Haggai ? 520
Zechariah ? 520
Malachi ? 450